Player Stats — 2026/27 -- All Leagues

All teams
11Played
9Won
2Lost
9Points
11Played
9Won
2Lost
9Points
11Played
9Won
2Lost
9Points
10Played
8Won
2Lost
8Points
10Played
8Won
2Lost
8Points
10Played
8Won
2Lost
8Points
10Played
8Won
2Lost
8Points
11Played
8Won
3Lost
8Points
11Played
8Won
3Lost
8Points
11Played
8Won
3Lost
8Points
11Played
8Won
3Lost
8Points
11Played
8Won
3Lost
8Points
11Played
8Won
3Lost
8Points
11Played
8Won
3Lost
8Points
7Played
7Won
0Lost
7Points
8Played
7Won
1Lost
7Points
8Played
7Won
1Lost
7Points
8Played
7Won
1Lost
7Points
9Played
7Won
2Lost
7Points
9Played
7Won
2Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
10Played
7Won
3Lost
7Points
11Played
7Won
4Lost
7Points
11Played
7Won
4Lost
7Points
11Played
7Won
4Lost
7Points
6Played
6Won
0Lost
6Points
7Played
6Won
1Lost
6Points
7Played
6Won
1Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
8Played
6Won
2Lost
6Points
9Played
6Won
3Lost
6Points
9Played
6Won
3Lost
6Points
9Played
6Won
3Lost
6Points
9Played
6Won
3Lost
6Points
9Played
6Won
3Lost
6Points
10Played
6Won
4Lost
6Points
10Played
6Won
4Lost
6Points
11Played
6Won
5Lost
6Points
11Played
6Won
5Lost
6Points
11Played
6Won
5Lost
6Points
11Played
6Won
5Lost
6Points
11Played
6Won
5Lost
6Points
11Played
6Won
5Lost
6Points
5Played
5Won
0Lost
5Points
6Played
5Won
1Lost
5Points
6Played
5Won
1Lost
5Points
6Played
5Won
1Lost
5Points
6Played
5Won
1Lost
5Points
6Played
5Won
1Lost
5Points
7Played
5Won
2Lost
5Points
7Played
5Won
2Lost
5Points
7Played
5Won
2Lost
5Points
7Played
5Won
2Lost
5Points
7Played
5Won
2Lost
5Points
7Played
5Won
2Lost
5Points
8Played
5Won
3Lost
5Points
8Played
5Won
3Lost
5Points
8Played
5Won
3Lost
5Points
8Played
5Won
3Lost
5Points
8Played
5Won
3Lost
5Points
9Played
5Won
4Lost
5Points
9Played
5Won
4Lost
5Points
9Played
5Won
4Lost
5Points
9Played
5Won
4Lost
5Points
10Played
5Won
5Lost
5Points
10Played
5Won
5Lost
5Points
10Played
5Won
5Lost
5Points
10Played
5Won
5Lost
5Points
11Played
5Won
6Lost
5Points
11Played
5Won
6Lost
5Points
11Played
5Won
6Lost
5Points
12Played
5Won
7Lost
5Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
6Played
4Won
2Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
7Played
4Won
3Lost
4Points
8Played
4Won
4Lost
4Points
8Played
4Won
4Lost
4Points
8Played
4Won
4Lost
4Points
8Played
4Won
4Lost
4Points
8Played
4Won
4Lost
4Points
8Played
4Won
4Lost
4Points
8Played
4Won
4Lost
4Points
9Played
4Won
5Lost
4Points
9Played
4Won
5Lost
4Points
9Played
4Won
5Lost
4Points
9Played
4Won
5Lost
4Points
9Played
4Won
5Lost
4Points
10Played
4Won
6Lost
4Points
10Played
4Won
6Lost
4Points
10Played
4Won
6Lost
4Points
11Played
4Won
7Lost
4Points
3Played
3Won
0Lost
3Points
3Played
3Won
0Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
4Played
3Won
1Lost
3Points
5Played
3Won
2Lost
3Points
5Played
3Won
2Lost
3Points
5Played
3Won
2Lost
3Points
5Played
3Won
2Lost
3Points
5Played
3Won
2Lost
3Points
5Played
3Won
2Lost
3Points
6Played
3Won
3Lost
3Points
6Played
3Won
3Lost
3Points
6Played
3Won
3Lost
3Points
6Played
3Won
3Lost
3Points
6Played
3Won
3Lost
3Points
6Played
3Won
3Lost
3Points
6Played
3Won
3Lost
3Points
7Played
3Won
4Lost
3Points
7Played
3Won
4Lost
3Points
7Played
3Won
4Lost
3Points
7Played
3Won
4Lost
3Points
7Played
3Won
4Lost
3Points
8Played
3Won
5Lost
3Points
8Played
3Won
5Lost
3Points
8Played
3Won
5Lost
3Points
9Played
3Won
6Lost
3Points
9Played
3Won
6Lost
3Points
9Played
3Won
6Lost
3Points
10Played
3Won
7Lost
3Points
11Played
3Won
8Lost
3Points
11Played
3Won
8Lost
3Points
2Played
2Won
0Lost
2Points
2Played
2Won
0Lost
2Points
2Played
2Won
0Lost
2Points
3Played
2Won
1Lost
2Points
3Played
2Won
1Lost
2Points
3Played
2Won
1Lost
2Points
3Played
2Won
1Lost
2Points
3Played
2Won
1Lost
2Points
3Played
2Won
1Lost
2Points
3Played
2Won
1Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
4Played
2Won
2Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
5Played
2Won
3Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
6Played
2Won
4Lost
2Points
7Played
2Won
5Lost
2Points
7Played
2Won
5Lost
2Points
7Played
2Won
5Lost
2Points
8Played
2Won
6Lost
2Points
8Played
2Won
6Lost
2Points
9Played
2Won
7Lost
2Points
9Played
2Won
7Lost
2Points
11Played
2Won
9Lost
2Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
1Played
1Won
0Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
2Played
1Won
1Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
3Played
1Won
2Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
4Played
1Won
3Lost
1Points
5Played
1Won
4Lost
1Points
5Played
1Won
4Lost
1Points
5Played
1Won
4Lost
1Points
5Played
1Won
4Lost
1Points
6Played
1Won
5Lost
1Points
6Played
1Won
5Lost
1Points
7Played
1Won
6Lost
1Points
7Played
1Won
6Lost
1Points
7Played
1Won
6Lost
1Points
8Played
1Won
7Lost
1Points
8Played
1Won
7Lost
1Points
9Played
1Won
8Lost
1Points
11Played
1Won
10Lost
1Points
11Played
1Won
10Lost
1Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
1Played
0Won
1Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
2Played
0Won
2Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
3Played
0Won
3Lost
0Points
4Played
0Won
4Lost
0Points
4Played
0Won
4Lost
0Points
4Played
0Won
4Lost
0Points
4Played
0Won
4Lost
0Points
5Played
0Won
5Lost
0Points
5Played
0Won
5Lost
0Points
5Played
0Won
5Lost
0Points
5Played
0Won
5Lost
0Points
6Played
0Won
6Lost
0Points
6Played
0Won
6Lost
0Points
6Played
0Won
6Lost
0Points
7Played
0Won
7Lost
0Points
7Played
0Won
7Lost
0Points
11Played
0Won
11Lost
0Points

Total Players: 306

Rank Player Team Played Won Lost Points
1 Barry McAllister Trainors Top Dogs 11 9 2 9
1 Marcel Kusa CWC A 11 9 2 9
1 Paul Morgan CWC A 11 9 2 9
2 Andrew Chan CWC Rams 10 8 2 8
2 Giby Vettiankal Ballyholland Harps 10 8 2 8
2 Karl McGuinness Cavern Eagles 10 8 2 8
2 Paddy Tavey Cavern Eagles 10 8 2 8
2 Anthony O’Hanlon CWC A 11 8 3 8
2 Danny Dinsmore Seasiders 11 8 3 8
2 Drew Maudsley Fleetwood Rack 11 8 3 8
2 Emmett Fearon Dromintee 11 8 3 8
2 Joe Poucher Cavern Eagles 11 8 3 8
2 Raymond Flynn Trainors B 11 8 3 8
2 Shane Feehan Bayview Tavern 11 8 3 8
3 Gerard Bagnall Ye Old Dyke Inn 7 7 0 7
3 Chris Cork Hustlers 8 7 1 7
3 Mark Nugent AAA Trainors A 8 7 1 7
3 Player 3 Team A 8 7 1 7
3 Niall McQuillan Ballyholland Harps 9 7 2 7
3 Paul Bruen Bayview Tavern 9 7 2 7
3 Anthony Reynolds Dromintee 10 7 3 7
3 Jim McMahon Ballyholland Harps 10 7 3 7
3 Kris Fletcher Hustlers 10 7 3 7
3 Laurence McAlinden AAA CWC A 10 7 3 7
3 Manny Byrne AAA Fleetwood Rack 10 7 3 7
3 Niall McVerry McGuigans Bar 10 7 3 7
3 Player b1 Team B 10 7 3 7
3 Richie McGee Bayview Tavern 10 7 3 7
3 Francis Purcell Dromintee 11 7 4 7
3 James McKey Howes Bar 11 7 4 7
3 Johnny Smith Orchard Bar 11 7 4 7
4 Jack Courtney AAA Trainors A 6 6 0 6
4 Conor McCormack Dromintee 7 6 1 6
4 Seamus Graham Hustlers 7 6 1 6
4 Barry Harte Cavern Eagles 8 6 2 6
4 Emmett Duprey CWC Lads 8 6 2 6
4 Gus Hughes Trainors Top Dogs 8 6 2 6
4 Joe Dunne Howes Bar 8 6 2 6
4 Kieran Hanna Trainors A 8 6 2 6
4 Micky Cunningham Indo 8 6 2 6
4 Phillip Glass Trainors Top Dogs 8 6 2 6
4 Tucker Hughes CWC Select 8 6 2 6
4 Caolan Marron Cavern Eagles 9 6 3 6
4 Cathal McCoy Hustlers 9 6 3 6
4 Player 2 Team A 9 6 3 6
4 Richard Fletcher Hustlers 9 6 3 6
4 Ryan Gray CWC Select 9 6 3 6
4 Pat Brady AAA Hustlers 10 6 4 6
4 Tristan Byrne AAA CWC A 10 6 4 6
4 Cailim McParland Trainors Top Dogs 11 6 5 6
4 Conor Dullaghan Bayview Tavern 11 6 5 6
4 Eric Woods Orchard Bar 11 6 5 6
4 Martin Conroy CWC A 11 6 5 6
4 Richie Taylor Trainors Top Dogs 11 6 5 6
4 Seamus Keenan CWC Bears 11 6 5 6
5 Leigh McAlinden CWC Rams 5 5 0 5
5 Cailum Magee Seasiders 6 5 1 5
5 Gavin Doran AAA McGuigans Bar 6 5 1 5
5 James Toner Trainors Stars 6 5 1 5
5 Mark Keenan Ye Old Dyke Inn 6 5 1 5
5 Mark Maguire CWC Rams 6 5 1 5
5 Frank McArdle CWC Select 7 5 2 5
5 Mark Cahill Indo 7 5 2 5
5 Mark Shevlin Dromintee 7 5 2 5
5 Sean Anderson The Real McCoys 7 5 2 5
5 Shaun Cookson Ye Old Dyke Inn 7 5 2 5
5 Steven Galbraith Bosco A 7 5 2 5
5 Brendan McCabe CWC Select 8 5 3 5
5 Harvey Lavelle AAA Trainors A 8 5 3 5
5 Michael McClelland Cavern Eagles 8 5 3 5
5 Michael McGuigan Seasiders 8 5 3 5
5 Peter Wynne Howes Bar 8 5 3 5
5 Jimmy McVerry Trainors Top Dogs 9 5 4 5
5 John Allen Phoenix B 9 5 4 5
5 Kian McCaughey McLoughlins Army McCoys 9 5 4 5
5 Shea Maginn Seasiders 9 5 4 5
5 Gary Hanna Trainors B 10 5 5 5
5 Kieran Loughran Phoenix A 10 5 5 5
5 Kieran McMahon AAA CWC A 10 5 5 5
5 Shane Holland Howes Bar 10 5 5 5
5 Garry Justin CWC Bears 11 5 6 5
5 Jwan Mohammed CWC Bears 11 5 6 5
5 Mark Smyth Trainors B 11 5 6 5
5 Matthew McLoughlin McLoughlins Army McCoys 12 5 7 5
6 Barry Devlin The Real McCoys 6 4 2 4
6 Brian Maguire Trainors Stars 6 4 2 4
6 Charlie Kenna CWC Lads 6 4 2 4
6 Darren Magill Cavern Eagles 6 4 2 4
6 Denver Jenkins Bosco A 6 4 2 4
6 Frank Kelly Dromintee 6 4 2 4
6 Gerard Poucher CWC Rams 6 4 2 4
6 Pat McClenaghan CWC Lads 6 4 2 4
6 Brendan Keenan Ballyholland Harps 7 4 3 4
6 Colin McCann Trainors A 7 4 3 4
6 Colm Cahill Indo 7 4 3 4
6 John Magee McGuigans Bar 7 4 3 4
6 Johnny McCreesh Trainors Stars 7 4 3 4
6 Kevin Magee Hustlers 7 4 3 4
6 Lorcan Murtagh Howes Bar 7 4 3 4
6 Martin Taggart Seasiders 7 4 3 4
6 Tommy McGuinness St Moninna 7 4 3 4
6 Adam Brady McLoughlins Army McCoys 8 4 4 4
6 Chris Cunningham Phoenix B 8 4 4 4
6 Chris McCormack The Real McCoys 8 4 4 4
6 James Brady Ballyholland Harps 8 4 4 4
6 Liam Turley Ye Old Dyke Inn 8 4 4 4
6 Mark McSherry Trainors A 8 4 4 4
6 Matthew Creggan CWC Select 8 4 4 4
6 Coilan McCann Trainors B 9 4 5 4
6 Daryl Hannan Dromintee 9 4 5 4
6 Martin Pollock McGuigans Bar 9 4 5 4
6 Paul Campbell Phoenix A 9 4 5 4
6 Stephen Cunningham Phoenix A 9 4 5 4
6 Colm Shields Ballyholland Harps 10 4 6 4
6 Ollie Cunningham Phoenix A 10 4 6 4
6 Sean McArdle CWC Select 10 4 6 4
6 Donal Fullerton Fleetwood Rack 11 4 7 4
7 Daniel Burns Ye Old Dyke Inn 3 3 0 3
7 Gary Markey McLoughlins Army McCoys 3 3 0 3
7 Brendan Rocks Bosco A 4 3 1 3
7 Damien Kearney Johnnys 4 3 1 3
7 Jordan McKenzie Trainors A 4 3 1 3
7 Kevin Crilly Johnnys 4 3 1 3
7 Mal McParland Trainors A 4 3 1 3
7 Marian Meehan Seasiders 4 3 1 3
7 Oran Keenan Hustlers 4 3 1 3
7 Sean Murray Cavern Eagles 4 3 1 3
7 Yozzer Hughes Seasiders 4 3 1 3
7 Luke Kirby The Real McCoys 5 3 2 3
7 Neville Van Der Bergh Orchard Bar 5 3 2 3
7 Niall O'Hare St Moninna 5 3 2 3
7 Player b5 Team B 5 3 2 3
7 Sean Meehan Seasiders 5 3 2 3
7 Stephen Sherry CWC Rams 5 3 2 3
7 Aaron O'Callaghan CWC Bears 6 3 3 3
7 Eamonn O'Boyle Howes Bar 6 3 3 3
7 Hugh McGrath Phoenix B 6 3 3 3
7 Niall Haughey Indo 6 3 3 3
7 Peter McCourt Bayview Tavern 6 3 3 3
7 Player 4 Team A 6 3 3 3
7 Player b4 Team B 6 3 3 3
7 Alan Sharkey Bayview Tavern 7 3 4 3
7 Jay McCabe McLoughlins Army McCoys 7 3 4 3
7 Malachy Maguire CWC Rams 7 3 4 3
7 Paddy Hughes St Moninna 7 3 4 3
7 Pat Byrne Trainors Stars 7 3 4 3
7 Darren Devlin Cavern Eagles 8 3 5 3
7 Matthew Cameron St Moninna 8 3 5 3
7 Paddy Crimmins Trainors B 8 3 5 3
7 Martin Fegan Indo 9 3 6 3
7 Player b2 Team B 9 3 6 3
7 Shane McVerry Trainors B 9 3 6 3
7 Player 1 Team A 10 3 7 3
7 Ralph Crummy CWC Bears 11 3 8 3
7 Stephen Noade Fleetwood Rack 11 3 8 3
8 Eugene McDermott CWC Bears 2 2 0 2
8 Gareth Treanor Bosco A 2 2 0 2
8 Mark Liggett Ye Old Dyke Inn 2 2 0 2
8 Francis Dinsdale Seasiders 3 2 1 2
8 Francis Murphy Ye Old Dyke Inn 3 2 1 2
8 Fred Cameron St Moninna 3 2 1 2
8 Ronnie Poucher CWC Rams 3 2 1 2
8 Sean Pentony Bosco A 3 2 1 2
8 Shane McNamee Dromintee 3 2 1 2
8 Tony Maginess St Moninna 3 2 1 2
8 Chris Shields Trainors A 4 2 2 2
8 Conall McKevitt Bosco A 4 2 2 2
8 Danny Maher Johnnys 4 2 2 2
8 Darren Mackin St Moninna 4 2 2 2
8 Declan Duff AAA McGuigans Bar 4 2 2 2
8 Gary McDonald Johnnys 4 2 2 2
8 Kieran Larkin Johnnys 4 2 2 2
8 Martin O’Callaghan Trainors Stars 4 2 2 2
8 Paddy McCann Johnnys 4 2 2 2
8 Pat Quinn Johnnys 4 2 2 2
8 Paul Mallon Ye Old Dyke Inn 4 2 2 2
8 Paul Taylor Trainors Top Dogs 4 2 2 2
8 Pete Travers Ye Old Dyke Inn 4 2 2 2
8 Ruairi White Phoenix B 4 2 2 2
8 Barry Kelland CWC Rams 5 2 3 2
8 Danny Trainor Ye Old Dyke Inn 5 2 3 2
8 Henry McLoughlin Trainors Top Dogs 5 2 3 2
8 Jimmy O'Hare CWC Rams 5 2 3 2
8 Joe Byrne Windmill Bar 5 2 3 2
8 Noel Bradley McGuigans Bar 5 2 3 2
8 Paul Murphy CWC Bears 5 2 3 2
8 Player 5 Team A 5 2 3 2
8 Shane Durnin McGuigans Bar 5 2 3 2
8 Aidan Campbell Phoenix A 6 2 4 2
8 Dylan Morgan CWC Select 6 2 4 2
8 Eddie Loye Trainors Stars 6 2 4 2
8 Fran Kearns Indo 6 2 4 2
8 Jamie Williamson Orchard Bar 6 2 4 2
8 JP Lennon Hustlers 6 2 4 2
8 Laura Durkan St Moninna 6 2 4 2
8 Liam Bradley McGuigans Bar 6 2 4 2
8 Mark Pentony CWC Rams 6 2 4 2
8 Packy Higgins Bosco A 6 2 4 2
8 Kevin Morissey Phoenix A 7 2 5 2
8 Peter Cahill Indo 7 2 5 2
8 Tommy Lavelle Trainors Stars 7 2 5 2
8 Cormac Gallagher Windmill Bar 8 2 6 2
8 Ian Trimble Orchard Bar 8 2 6 2
8 Cailam Craven Phoenix B 9 2 7 2
8 Shea Carragher Phoenix B 9 2 7 2
8 Adrian Holman CWC Bears 11 2 9 2
9 Bayview Tavern (Handicap) Bayview Tavern 1 1 0 1
9 Charlie Broughton Ye Old Dyke Inn 1 1 0 1
9 Decky Magee Trainors B 1 1 0 1
9 Howes Bar (Handicap) Howes Bar 1 1 0 1
9 John Trainor Ye Old Dyke Inn 1 1 0 1
9 Paddy Lavelle Whitecross 1 1 0 1
9 Patrick Beggs Trainors Top Dogs 1 1 0 1
9 Trainors A (Handicap) Trainors A 1 1 0 1
9 Ciaran Shields Bayview Tavern 2 1 1 1
9 Corey Pearson Orchard Bar 2 1 1 1
9 Jack McCoy Bayview Tavern 2 1 1 1
9 Jamie Lavelle Trainors Stars 2 1 1 1
9 Kevin Loughran Phoenix A 2 1 1 1
9 Martin Allen Phoenix A 2 1 1 1
9 Michael Feenan Whitecross 2 1 1 1
9 Mo the Chef Johnnys 2 1 1 1
9 Aidan Griffin Bosco A 3 1 2 1
9 Chris Turley Trainors Top Dogs 3 1 2 1
9 Gerard McGuigan McGuigans Bar 3 1 2 1
9 Jack Murphy St Moninna 3 1 2 1
9 Owen Marmion Johnnys 3 1 2 1
9 Paul McAreavey McGuigans Bar 3 1 2 1
9 Paul Tuite Fleetwood Rack 3 1 2 1
9 Stephen Lavelle Trainors Stars 3 1 2 1
9 Tiarnan Casey CWC Select 3 1 2 1
9 William Andrews Trainors B 3 1 2 1
9 Gerard McAvoy Ballyholland Harps 4 1 3 1
9 Jason McCormack Howes Bar 4 1 3 1
9 Martin McVeigh Trainors Stars 4 1 3 1
9 Neil Heaney CWC Bears 4 1 3 1
9 Peter Rice St Moninna 4 1 3 1
9 Peter Woods Howes Bar 4 1 3 1
9 Rian Hoey Trainors Stars 4 1 3 1
9 Shea Byrne McLoughlins Army McCoys 4 1 3 1
9 Shea Campbell Phoenix A 4 1 3 1
9 Shea Campbell Phoenix A 4 1 3 1
9 Sheila Johnson Johnnys 4 1 3 1
9 Thomas Murphy McLoughlins Army McCoys 4 1 3 1
9 Conor Byrne Indo 5 1 4 1
9 Gavin Magee Fleetwood Rack 5 1 4 1
9 Marty Fox Orchard Bar 5 1 4 1
9 Stephen Coleman Phoenix A 5 1 4 1
9 Cathal Dornan McLoughlins Army McCoys 6 1 5 1
9 Richy Carlin jnr Orchard Bar 6 1 5 1
9 Adam Rowntree Fleetwood Rack 7 1 6 1
9 Peter O'Hagan Dromintee 7 1 6 1
9 Raymond Loughran Fleetwood Rack 7 1 6 1
9 Damien Finnegan The Real McCoys 8 1 7 1
9 Player b3 Team B 8 1 7 1
9 David Crozier Trainors B 9 1 8 1
9 Adam Hynds Windmill Bar 11 1 10 1
9 Brian Watters Windmill Bar 11 1 10 1
10 Chrissy Turley Trainors Top Dogs 1 0 1 0
10 Coco McParland Whitecross 1 0 1 0
10 Daniel McGuigan McGuigans Bar 1 0 1 0
10 Dromintee (Handicap) Dromintee 1 0 1 0
10 Hustlers (Handicap) Hustlers 1 0 1 0
10 Jason Finnegan Whitecross 1 0 1 0
10 Jay Johnston Seasiders 1 0 1 0
10 Jimmy Farrell Trainors Stars 1 0 1 0
10 Kevin Hamill Johnnys 1 0 1 0
10 Kevin Sands Orchard Bar 1 0 1 0
10 Niall McElligott McLoughlins Army McCoys 1 0 1 0
10 Orchard Bar (Handicap) Orchard Bar 1 0 1 0
10 Owen Marmiom Johnnys 1 0 1 0
10 Reamy Carragher Johnnys 1 0 1 0
10 Stephen McKevitt Windmill Bar 1 0 1 0
10 Bo Mc Cann Whitecross 2 0 2 0
10 Conor Heaney CWC Bears 2 0 2 0
10 Damien Flanaghan McGuigans Bar 2 0 2 0
10 Deane Carroll The Real McCoys 2 0 2 0
10 James Toner Trainors Stars 2 0 2 0
10 Joe McClenaghan CWC Lads 2 0 2 0
10 Joey McTaggart Whitecross 2 0 2 0
10 Jokie McTaggart Whitecross 2 0 2 0
10 Richard Crozier Bosco A 2 0 2 0
10 Rory Docherty Trainors Top Dogs 2 0 2 0
10 Tommy Rooney Fleetwood Rack 2 0 2 0
10 Damian McArdle Bosco A 3 0 3 0
10 Dominic Donnelly St Moninna 3 0 3 0
10 Ian Stone Indo 3 0 3 0
10 John Daly Dromintee 3 0 3 0
10 Michéal Magill CWC Lads 3 0 3 0
10 Nathan Campbell Phoenix A 3 0 3 0
10 Patrick Beggs Trainors A 3 0 3 0
10 Seamus Gregory Trainors B 3 0 3 0
10 Courtney Kelly The Real McCoys 4 0 4 0
10 David Cox Phoenix A 4 0 4 0
10 Diarmuid O'Hare CWC Lads 4 0 4 0
10 Willie Brown AAA Hustlers 4 0 4 0
10 Aaron O’Hanlon Windmill Bar 5 0 5 0
10 Dylan Turley CWC Lads 5 0 5 0
10 Peter Donnelly St Moninna 5 0 5 0
10 Ryan Lennon McLoughlins Army McCoys 5 0 5 0
10 Aaron Waddell Windmill Bar 6 0 6 0
10 Conor Quinn Phoenix B 6 0 6 0
10 Sean Guildea CWC Lads 6 0 6 0
10 Anthony Morgan Fleetwood Rack 7 0 7 0
10 Miceal Gorman Phoenix B 7 0 7 0
10 Aodhain Gorman Windmill Bar 11 0 11 0
Total Players: 306